Name | Department | |
---|---|---|
2024 | Nabeel Ahmad | Mechanical Engineering |
Adam J. Book | Consumer and Design Sciences | |
Cassidy Brydon | Clinical Psychology | |
Tianshi Che | Computer Science and Software Engineering | |
Joseph Gulizia | Poultry Sciences | |
Md Mahmud Hossain | Civil and Environmental Engineering | |
Chloe S. Jones | Kinesiology | |
Mallory Jordan | Earth System Science | |
Xuejia Kang | Pharmaceutics | |
Vladislav Korostelev | Materials Engineering | |
John Mahas | Entomology and Plant Pathology | |
Sangeet Makhija | Biomedical Sciences | |
Kritika Malhotra | Biosystems Engineering | |
Teanna Moore | Educational Psychology | |
Noemi Oeding | Public Administration and Public Policy | |
Orobola Olajide | Chemistry | |
Wenjing Ren | Crop, Soil, and Environmental Sciences | |
Souvika Sarkar | Computer Science and Software Engineering | |
Mengwei Xuan | Civil and Environmental Engineering | |
Jyoti Yadav | Biomedical Sciences | |
2023 | Mousumi Akter | Computer Science and Software Engineering |
Manjusha Annaji | Drug Discovery and Development | |
Naman Bansal | Computer Science and Software Engineering | |
Stacie Baumann | Mathematics | |
Sarah Brinkerhoff | Kinesiology | |
Abigail Camden | Clinical Psychology | |
Brian Gillis | Human Development and Family Science | |
Wenting (Kayla) Jiang | Business Analytics and Information Systems | |
Maggie Justice | Animal Sciences | |
Shari Kennedy | Biomedical Sciences | |
Seungjong Lee | Mechanical Engineering | |
Yufei Nan | Forestry | |
Ernest Opoku | Biochemistry | |
Cody Shelton | Aerospace Engineering | |
Aftab Siddique | Poultry Science | |
Lokesh Silwal | Aerospace Engineering | |
Takhellambam Bijoychandra Singh | Biosystems Engineering | |
Bang Truong | Health Outcomes Research and Policy | |
Dogancan Ismail Yasar | Geosciences | |
Huifei Zheng | Biomedical Sciences | |
2022 | Ferrin Antony | Pathobiology |
Mariane Faria Bacelar | Kinesiology | |
Zihao Bian | Earth System Science | |
Yan Dai | Educational Psychology | |
Silvareddy Dondeti | Mechanical Engineering | |
Kabre Heck | Drug Discovery & Development | |
Aya Saied Hussain | Aquaculture and Fisheries | |
Sarah Krichbaum | Cognitive and Behavioral Sciences | |
Jiaming Liu | Chemistry | |
Cassidi McDaniel | Health Outcomes Research and Policy | |
Amna Salman | Building Construction | |
Maria Tereza Terra | Poultry Science | |
Chunhao Wei | Hospitality Management | |
Bianca Williams | Chemical Engineering | |
Sarah Wilson | Biological Sciences | |
2021 | Haishun Du | Chemical Engineering |
Harsha Galkanda-Arachchige | Fisheries, Aquaculture & Aquatic Sciences | |
Diego Gomez-Maldonado | Forestry & Wildlife Sciences | |
Elijah Johnson | Geosciences | |
Hemendra Kumar | Biosystems Engineering | |
Tharikaa Ramesh Kumar | Aerospace Engineering | |
Marcus Merfa | Entomology & Plant Pathology | |
Francesca Mowry | Anatomy, Physiology & Pharmacology | |
Hailey Parry | Kinesiology | |
Dan Xu | Civil Engineering | |
Chao Yang | Electrical & Computer Engineering | |
2020 | Joshua Hall | Biological Sciences |
Heather Haley | History | |
Katie Mason | Animal Sciences | |
Natasha Benfer | Psychology | |
Chao Li | Health Outcomes | |
Kaitlin Lyons | Kinesiology | |
Prabha Liyanapathiranage | Entomology Plant Pathology | |
Leanna McConnell | HDFS | |
Omer Kahn | Aerospace Engineering | |
Pooriya Nezhadfar | Mechanical Engineering | |
2019 | Ana Alvarez | Clinical Sciences |
Isuru Ariyarathna | Chemistry and Biochemistry | |
Benjamin Arnberg | Educational Foundations and Leadership Technology | |
Ali Dawood | Applied Economics | |
Sarah Dickinson | Animal Sciences | |
Uday Goteti | Electrical and Computer Engineering | |
Jerraco Johnson | Kinesiology | |
Mahnaz Kargar | Horticulture | |
Hanoi Medina | Crop Soil and Environmental Sciences | |
Jonathan Pegues | Mechanical Engineering | |
Nicole Schultz | Psychology | |
Anna Tucker | Wildlife Sciences | |
Armin VahidMohammadi | Mechanical Engineering | |
2018 | Jenna E. Bloemer | Drug Discovery and Development |
Emily E. Hardy | Chemistry and Biochemistry | |
Kathleen Hlavaty | Human Development and Family Studies | |
Thibaud Kuca | Biomedical Sciences | |
Yaru Lin | Crop, Soil and Environmental Sciences | |
C. Brooks Mobley | Kinesiology | |
Partha Saha | Chemical Engineering | |
Rakish Shrestha | Mechanical Engineering | |
Ryan J. Weaver | Biological Sciences | |
Yi Zhou | Computer Science and Software Engineering | |
2017 | Ian Cero | Psychology |
Eric Fish | Pathobiology | |
Rebecca Goodman | Human Development and Family Studies | |
Jessica Kelly | Chemical Engineering | |
Wesley Kephart | Kinesiology | |
Rebecca Koch | Biological Sciences | |
Xi Lin | Educational Foundations, Leadership, and Technology | |
Balamurugan Sundaram | Mechanical Engineering | |
Ni Xiang | Entomology and Plant Pathology | |
Simin Zou | Electrical and Computer Engineering | |
2016 | Andrew Damiani | Chemical Engineering |
Zhifeng He | Electrical and Computer Engineering | |
J. Megan Irwin | Kinesiology | |
Feng Liu | Entomology and Plant Pathology | |
Khondaker Rahman | Pathobiology | |
Allen Sabey | Human Development and Family Studies | |
Rajdeep Shakya | Biosystems Engineering | |
Jun Yao | Fisheries, Aquaculture and Aquatic Sciences | |
Yuanyuan Zhang | Materials Engineering | |
Kelly Zuromski | Psychology | |
2015 | Kamaljit Banger | Forestry and Wildlife Sciences |
Aubrey Beal | Electrical and Computer Engineering | |
Symon Gathiaka | Chemistry and Biochemistry | |
Emily Graff | Pathobiology | |
Robert Herring | Chemical Engineering | |
Julianne McGill | Human Development and Family Studies | |
Tania McKey | Educational Foundations, Leadership and Technology | |
Tolulope Morawo | Entomology and Plant Pathology | |
Burcu Ozden | Physics | |
Lindsey Zanchettin | English | |
2014 | Yanyan Gong | Civil Engineering |
Hui Huang | Anatomy, Physiology and Pharmacology | |
Jake Jensen | Human Development and Family Studies | |
Xunfei Jiang | Computer Science and Software Engineering | |
Andrea Larsen | Fisheries, Aquaculture and Aquatic Sciences | |
Farruk Lutful Kabir | Pathobiology | |
Scott Martin | Mechanical Engineering | |
Branson Maynard | Chemistry and Biochemistry | |
Hillary Plummer | Kinesiology | |
Arianna Tieppo Rappo | Chemical Engineering | |
2013 | David Branscomb | Polymer and Fiber Engineering |
Yating Chai | Materials Engineering | |
Leanne Dillard | Animal Sciences | |
Ting Li | Entomology and Plant Pathology | |
Xiu-Lei Mo | Anatomy, Physiology and Pharmacology | |
Mahmoud Moeini Sedeh | Mechanical Engineering | |
Laura Morgan | Human Development and Family Studies | |
Benjamin Newcomer | Pathobiology | |
Hema Ramsurn | Chemical Engineering | |
Kimberly Smith | Curriculum and Teaching | |
2012 | Erike Renee Crandall | Physics |
Hector Joaquin Galicia | Chemical Engineering | |
Donglin Hu | Electrical and Computer Engineering | |
Ryan J. Kelly | Human Development and Family Studies | |
Shikai Liu | Fisheries and Allied Aquacultures | |
Zhen Liu | Polymer and Fiber Engineering | |
Samuel W. Logan | Kinesiology | |
Stephen Christopher Marble | Horticulture | |
Christopher McClure | Biological Sciences | |
Desiree Wanders | Anatomy, Physiology and Pharmacology | |
2011 | Ermanno Affuso | Agricultural Economics and Rural Sociology |
Jordan Michele Bailey | Psychology | |
David John Branscomb | Polymer and Fiber Engineering | |
Adam Joseph Byrd | Chemical Engineering | |
Starla Dallesasse | Special Education, Rehabilitation and Counseling | |
Laura Kristin Estep | Biological Sciences | |
Matthew Kayatin | Chemical Engineering | |
Esther Ndumi Ngumbi | Entomology | |
Venkata Sambasivarao Somisetti | Chemistry and Biochemistry | |
Nhong Van Tran | Applied Economics | |
2010 | Jan Boronski | Mathematics and Statistics |
David Glover | Fisheries and Allied Aquacultures | |
Chengdong Huang | Chemistry and Biochemistry | |
Kendall Matthew Hurst | Chemical Engineering | |
Qin Jie | Electrical and Computer Engineering | |
Evi Paemelaere | Biological Sciences | |
Clinton Rowe | Animal Sciences | |
Mary J. Sandage | Kinesiology | |
Sateeshkumar Sathigari | Pharmacal Sciences | |
Kelly M. Tu | Human Development and Family Studies | |
2009 | Sudhir Ahluwalia | Pathobiology |
Lori Elmore-Staton | Human Development and Family Studies | |
Prashanth Jayanna | Biomedical Sciences | |
Genevieve Pruneau | Clinical Psychology | |
Justin Shroyer | Kinesiology | |
Amy Skibiel | Biological Sciences | |
Charles Solvason | Chemical Engineering | |
Francis Tayie | Nutrition and Food Science | |
Xiaoyun Wei | Electrical and Computer Engineering | |
Xiaofeng Xu | Forestry and Wildlife Sciences |
Last modified: