MEETING ITEMS: Please review items and respond to Morgan Emfinger(morganemfinger@auburn.edu) if you encounter any difficulty in accessing files on this page.
Course Number | Course Title | Type of Change |
College of Agriculture | ||
HRTM-MS | MS Horticulture | Program Change |
HORT 6110 | Tree Fruit Culture | Course Change |
College of Business | ||
BAUL-GCRT | Business Analytics | Program Change |
BAUL 6606 | Predictive Modeling I | Course Change |
BAUL 6656 | Big Data I | Course Change |
BAUL 6866 | Communicating Quantitative Results in Business | Course Change |
ISMN 6620 | Business Applications with Open Source Software | Course Change |
ISMN 6626 | Business Applications with Open Source Software | Course Change |
College of Education | ||
EDLD 7206 | Supervision and Personnel Management | New Course |
EDLD 7216 | Multiprofessional Leadership for Equity | Course Change |
EDLD 7226 | Organizational and School Management | New Course |
EDLD 7506 | Principal Leadership | New Course |
EDLD 7556 | Educational Finance and Resource Management | Course Change |
EDLD 7560 | Educational Systems and Communities | Course Change |
EDLD 7566 | Educational Systems and Communities | New Course |
EDLD 7576 | Legal and Ethical Issues | New Course |
EDLD 7586 | Supervision and Personnel Issues in Education | Course Change |
College of Engineering | ||
CIVL 6560 | Planning for Multimodal Transportation Systems | Course Change |
CIVL 6566 | Planning for Multimodal Transportation Systems | Course Change |
School of Forestry and Wildlife Sciences | ||
ESSI 8100 | Earth System Observations and Analysis | New Course |
FORY 7160 | Ecosystem Responses to Chemical Climate Change | Course Change |
FORY 7326 | Forest Growth, Silviculture, and Management | New Course |
FORY 7400 | Forest Valuation and Economics | Course Change |
FORY 7406 | Forest Valuation and Economics | New Course |
FOWS 6456 | Conflict and Collaboration | New Course |
GSEI 7200 | Land Processes and Climate Interactions | New Course |
GSEI 7500 | Digital Earth and Big Data | New Course |
GSEI 7600 | Climate Modeling | New Course |
NATR 6050 | Urban Ecology | Course Change |
NATR 6250 | Wetland Ecology and Management | Course Change |
NATR 6310 | Environmental Ethics | Course Change |
NATR 6880 | Ecological Economics | Course Change |
WILD 6750 | Analysis of Wildlife Sciences | New Course |
WILD 6950 | Seminar | New Course |
College of Liberal Arts | ||
PSYO-PhD | PhD Industrial and Organizational Psychology | Program Change |
CPLN 7220 | Land and Urban Economics | Course Change |
CPLN 7250 | Planning History and Theory | Course Change |
College of Science and Mathematics | ||
BIOL 7035 | Marine Animal Neurobiology | New Course |
BIOL 7550 | Physiological Ecology of Reproduction | New Course |
CHEM 7270 | Supramolecular Chemistry: Synthesis, Structures, and Applications | New Course |
Undergraduate Studies | ||
STAT 7250 | Practical Data Analysis and Computation for the Life Sciences | New Course |
Last Modified: